Marton Golf Club 2014 Officers
Position | Name | Contact |
Patron | John Hogg | 06 327 7374 |
President | Phil Simpson | 06 3276624 |
Vice President | Mike Jones | 06 327 6166 |
Club Captain | Peter Skou | 06 327 6725 |
Vice Club Captain | ||
Secretary | Barry Williams | 06 327 7519 or 027 470 1825 |
Treasurer | Don Clark | 06 327 7011 |
Membership | Rachel Williams | 021 44 3957 |
Committee | Dave Angove | 06 327 8809 |
Darin Arnott | 06 327 6827 | |
Kalvin Field | 022 127 4047 | |
Terry Hammond | 06 327 8783 | |
David Green | 06 327 6110 | |
Barry Wingate | 06 327 8580 | |
Bruce Poppe | 06 327 6582 | |
Colin Murphy | 021 054 5669 | |
Ladies Club Captain | Helen Wilton | 06 322 0072 |
Nine Hole Rep | Jill Yortt | 06 327 8210 |
Brian Shaw | 06 342 4710 | |
Superintendent | Shay Melis | 027528 8023 |
Handicapper | Sharon Jensen | 06 327 7433 |
Clubhouse | 06 327 6719 | |
Sub Committees | ||
Match Committee | D Arnott, C Murphy, P Skou | |
Finance | D Clark, T McVerry | |
Grounds | T Hammond, B Craig, R R McDermott, | |
House & Raffles | D Arnott, K Field, D Angove, B Wingate, R Ritchie, D Oliver (Raffles) | |
Clubrooms/Rental Maintenance | R Ellery | 027 442 5128 |
Caterer | Marlene Lyall |
027 256 8815 |
Website Administrators | C Ellery | |
Facebook Administrator | D Singer | |
Pennant Selectors | A Bremner, C Williams | |
Official Tournaments Starter | S McDonald |