Marton Golf Club is a welcoming and friendly club, tucked away in the peaceful Rangitikei countryside.
Position | Name | Contact |
Patron: | Tim McVerry | 327 8936 |
President: | Dave Angrove | 021 440 7092 06 327 8809 |
Vice President: | Dick Fullerton-Smith | 06 327 6515 - 027 445 5017 |
Club Captain: | Kalvin Field | 022 127 4047 |
Vice Club Captain: | David Green | 027 639 9889 - 06 327 6110 |
Secretary: | Barb Pratt | 027 418 4722 |
Treasurer: | Gaylene Jones | 06 327 6166 |
Course Bookings: | Erica Clark | 027 266 2417 06 327 7011 |
Marketing: | Barb Pratt Kalvin Field |
027 418 4722 06 327 6912 022 127 4047 |
Committee: | Darin Arnott Troy Calkin Stu Duncan Richard Ellery Terry Hammond Glen Jongen Craig Skou Colin Williams |
021 0237 4674 027 448 5098 021 184 2494 027 442 5128 027 453 0351 027 734 5501 027 291 3766 027 245 1193 |
Ladies Captain | Bronwyn Biebly | 021 518 494 |
Nine Hole Rep | Bryan Hammerton | 06 327 6971 |
Superintendent: | Shay Melis | 027 528 8023 |
Handicapper: | Sharon Jensen | 027 308 3203 |
Caterer: | Trish Morris | 021 350 232 |
Visiting Groups: | Erica Clark | Hm 063277011 Mb 0272662417 |
Social Media Adminstrator: | Desi Singer | 027 275 3613 |
Club House: | 431 Santoft Road | 06 327 6719 |
Match Committee: K Field, D Arnott, D Green
Finance: G Jones, T McVerry, T Hammond, D Fullerton-Smith
Grounds: T Hammond, R McDermott, B Craig, D Clark, D Fullerton-Smith
Maintenance: R Ellery, D Fullerton-Smith, T Calkin
House & Raffles: D Angove, G McIver, G Jongen, D Arnott, D Green Marketing & Promotion: B Pratt, K Field
Interclub Selectors: Pennants: D Arnott
Handicaps Pennants: S Duncan
Presidents: T Hammond
Zones: K Field