| Patron | Tim McVerry | 06 327 8936 |
| President | Richard Ellery | 027 442 5128 |
| Vice President | Glenn Jongen | 027 734 5501 |
| Club Captain | Stuart Duncan | 021 184 2494 |
| Vice Club Captain | Aron Bremner | 027 471 2546 |
| Secretary | Barb Pratt | 027 418 4722 |
| Treasurer | Gaylene Jones | 021 132 6689 |
| Marketing and FB Admin | Sarah McVerry | 027 287 9136 |
| Handicapper | Sharon Jensen | 027 308 3203 |
| Membership | Sharon Jensen | 027 308 3203 |
| Course Bookings | Rachel Williams | 021 443 957 |
| Head of House | Don Clark | 022 525 3613 |
| Committee | Alan Simmons | 027 314 5002 |
| Caroline Watson | 027 353 4656 | |
| David Green | 027 639 9889 | |
| Dick Fullerton Smith | 027 445 5017 | |
| Ladies Captain | Bronwyn Bielby | 021 518 494 |
| Nine Hole Rep | Brian Willis | 027 552 6736 |
| Superintendent | Shay Melis | 027 528 8023 |
| Caterer | Kheng (Ken) | 021 058 8525 |
| President | Brian Willis | 027 552 6736 | ||
| Vice President | Alan Deighton | 027 444 0578 | ||
| Club Captain | Steve Whitford | 020 111 3987 | ||
| Secretary | Clare Aston | 027 201 0008 | ||
| Treasurer | Mike Morland | 027 327 8645 | ||
| Committee | Bryan Hamerton | 027 328 6735 | ||
| Barbara Crawford | 027 224 1907 | |||
|
027 445 6394 | |||
| June Fallaver | 027 349 4873 | |||
| Representatives to 18 Hole Committee | Brian Willis | |||
| Alan Deighton |