Patron | Tim McVerry | 06 327 8936 |
President | Richard Ellery | 027 442 5129 |
Vice President | Glenn Jongen | 027 734 5501 |
Club Captain | David Green | 027 6399 889 |
Vice Club Captain | Stuart Duncan | 021 184 2494 |
Secretary | Barb Pratt | 027 418 4722 |
Treasurer | Gaylene Jones | 021 132 6689 |
Marketing and FB Admin | Sarah McVerry | 027 287 9136 |
Handicapper | Sharon Jensen | 027 308 3203 |
Maembership | Sharon Jensen | 027 308 3203 |
Course Bookings | Rachel Williams | 021 443 957 |
Head of House | Don Clark | 022 525 3613 |
Committee | Aron Bremner | 027 471 2546 |
Caroline Watson | 027 353 4656 | |
Rachel Williams | 021 443 957 | |
Dick Fullerton Smith | 027 445 5017 | |
Ladies Captain | Bronwyn Bielby | 021 518 494 |
Nine Hole Rep | Brian Willis | 027 552 6736 |
Superintendent | Shay Melis | 027 528 8023 |
Caterer | Kheng (Ken) | 021 058 8525 |
President |
BRIAN WILLIS |
06 327 7918 |
Vice President |
ALAN DEIGHTON |
06 327 8185 |
Club Captain |
SAM ATKINSON |
06 327 8646 |
Vice Captain |
STEVE WHITFORD |
06 327 7198 |
Secretary |
CLARE ASTON |
06 327 7143 |
Treasurer |
MICHAEL MORLAND |
06 327 7724 |
Handicapper |
BRIAN SHORT |
06 327 7542 |
Committee
|
BRYAN HAMERTON BARBARA CRAWFORD BRIAN SHORT JUNE FALLAVER |
06 327 5424 06 327 6971 06 327 7542 027 349 4873 |
Representatives To 18 hole Committee
|
BRYAN HAMERTON BRIAN WILLIS
|
|